Regal Realty, Inc.Roger Peters, BrokerCALL: 440-888-2727

Neighborhood Profile: Ohio zip code: 44129
Search a different ZIP Code |
Demographics | Zip: 44129 | State: OH | National |
---|---|---|---|
Median household income (dollars) | 58,460 | 58,116 | 64,994 |
Population male | 14,340 | 5,721,796 | 160,818,530 |
Population female | 14,202 | 5,953,479 | 165,750,778 |
Median age | 40.7 | 39.5 | 38.2 |
Population under 18 yrs of age | 4,830 | 2,593,988 | 73,296,738 |
Per capita income (dollars) | 28,787 | 32,465 | 35,384 |
Median home value (owner occupied) | 115,000 | 151,400 | 229,800 |
Median year structure built (age of homes) | 1956 | 1968 | 1978 |
Total housing units | 12,857 | 5,217,090 | 138,432,751 |
Vacant housing units | 1,005 | 499,864 | 16,078,532 |
Owner occupied housing units | 8,222 | 3,128,172 | 78,801,376 |
Renter occupied housing units | 3,630 | 1,589,054 | 43,552,843 |
Median gross rent (dollars) | 867 | 825 | 1,096 |
Male high school graduates, GED, or alternative | 3,824 | 1,318,001 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 802 | 283,379 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 1,529 | 683,669 | 21,334,128 |
Male college degree - masters (age 25+) | 381 | 269,504 | 8,769,288 |
Male college degree - doctorate (age 25+) | 46 | 52,785 | 1,854,723 |
Female high school graduates, GED, or alternative | 3,929 | 1,311,869 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 1,276 | 419,117 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 1,902 | 754,508 | 23,700,482 |
Female college degree - masters (age 25+) | 711 | 376,674 | 11,440,983 |
Female college degree - doctorate (age 25+) | 14 | 38,276 | 1,392,869 |
Women 15 to 50 years who had a birth | 341 | 147,694 | 3,982,654 |
Median monthly housing costs (dollars) | 880 | 888 | 1,120 |
Commuting by public transportation (excluding taxicab) | 193 | 79,191 | 7,044,886 |
Commuting by carpool | 968 | 417,967 | 13,605,122 |
Worked at home | 403 | 332,962 | 11,153,095 |
Commuting by bicycle | 0 | 15,327 | 783,484 |
Commuting by walking | 254 | 118,884 | 3,954,692 |
Commuting car, truck, or van | 13,402 | 4,899,302 | 128,732,842 |
Median number of rooms per housing unit | 5.9 | 5.9 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.